Commute Ask Tanu Sign in
HousingAssist Housing Assist

Home / Rent Index

Tokyo Rent Index

Average monthly rent across all 23 special wards. Based on 20,500+ rooms sampled this week from SUUMO, Homes.co.jp, and at Home.

Last updated: November 16, 2026

Ward 1K 1LDK 2LDK 0 Key Listings Tier
Adachi 足立区 ¥79,027 ¥116,518 ¥162,499 37% 1,111 Budget
Edogawa 江戸川区 ¥79,856 ¥134,603 ¥180,419 32% 904 Budget
Katsushika 葛飾区 ¥82,091 ¥120,435 ¥164,183 33% 1,012 Budget
Nerima 練馬区 ¥83,508 ¥143,755 ¥179,716 35% 975 Budget
Itabashi 板橋区 ¥92,326 ¥137,657 ¥173,116 40% 1,077 Mid
Arakawa 荒川区 ¥95,726 ¥147,202 ¥218,365 51% 990 Mid
Suginami 杉並区 ¥95,943 ¥160,162 ¥219,519 38% 864 Mid
Ota 大田区 ¥98,507 ¥166,759 ¥220,842 31% 1,027 Mid
Kita 北区 ¥100,808 ¥166,600 ¥227,483 47% 1,198 Mid-High
Nakano 中野区 ¥101,850 ¥169,922 ¥222,376 38% 873 Mid-High
Toshima 豊島区 ¥107,635 ¥193,599 ¥257,148 48% 1,161 Mid-High
Sumida 墨田区 ¥109,261 ¥175,676 ¥230,546 56% 1,568 Mid-High
Setagaya 世田谷区 ¥114,335 ¥184,398 ¥250,714 40% 1,206 Mid-High
Koto 江東区 ¥119,489 ¥178,379 ¥241,370 51% 1,993 Mid-High
Shinagawa 品川区 ¥123,071 ¥213,840 ¥299,327 51% 1,688 Mid-High
Bunkyo 文京区 ¥123,589 ¥206,244 ¥272,252 45% 1,299 Mid-High
Taito 台東区 ¥123,801 ¥180,685 ¥235,858 54% 1,623 Mid-High
Meguro 目黒区 ¥134,061 ¥237,912 ¥338,804 46% 1,048 Premium
Chuo 中央区 ¥134,897 ¥236,549 ¥349,615 40% 1,766 Premium
Shinjuku 新宿区 ¥137,140 ¥237,326 ¥341,260 54% 1,437 Premium
Chiyoda 千代田区 ¥141,179 ¥254,470 ¥419,580 43% 1,033 Premium
Shibuya 渋谷区 ¥145,318 ¥269,154 ¥432,563 33% 1,230 Premium
Minato 港区 ¥151,257 ¥309,558 ¥495,124 34% 1,442 Premium

Data sourced from 20,500+ rooms sampled from the first result pages of SUUMO, Homes.co.jp, and at Home, every Monday. The portals show newer, pricier buildings first, so the sample leans that way; ward figures are weighted to correct for building age. Rents are monthly averages. Tier classification: Budget (<¥85k 1K), Mid (¥85-100k), Mid-High (¥100-130k), Premium (¥130k+).

Cheapest wards by layout

Top 5 cheapest 1K

Top 5 cheapest 1LDK

1. Adachi ¥116,518
2. Katsushika ¥120,435
3. Edogawa ¥134,603
4. Itabashi ¥137,657
5. Nerima ¥143,755

Highest zero key money

Look closer than a ward

Rents change a lot between stations in the same ward. These tools show it.