UR housing in Tokyo's 23 wards
UR, the Urban Renaissance Agency, is a government-affiliated landlord. For newcomers it skips the usual hurdles: no key money, no agent fee, no renewal fee and no guarantor. You pay a two-month deposit instead.
Who can apply: UR checks income or savings, with the same test for everyone. You need a monthly income of at least four times the rent (a single applicant needs ¥250,000 a month once the rent reaches ¥62,500), or savings of 100 times the monthly rent, or to pay a period of rent up front. Foreign applicants also need a residence status UR accepts, such as permanent resident or a mid- to long-term status. Our share house vs apartment vs UR guide has the details.
Rooms in the 23 wards can be let within hours, so this page checks UR for you. Apply on UR's own site: every room links there.
Vacant now
"Most per month" counts rent plus UR's common fee.
Loading UR vacancies…
No UR room matches these filters right now. Watch the search and we'll tell you when one appears.
Prefer UR's own listings? Search on UR's site.
Watch this search
We'll show new matching rooms in a UR badge at the top of the site, on your phone if you turn on alerts, and in your Monday email. Pick a ward or a station first.
Times here are measured between our checks, 7am–midnight. We check UR every 30 minutes in that window, so a room that appears or is let overnight is only noticed at 7am, and its time can read up to about 7 hours longer than it really was. Between two checks, a room let within half an hour of appearing can be missed.
Map
Every UR building in the 23 wards. Terracotta dots have a room matching your filters now and grey ones don't; dark dots mean the live list hasn't loaded. Tap a dot for the building's page.
Building directory
190 UR buildings in the 23 wards. The figures cover the last 12 months, from when we began checking each building. Use the column headings to sort.
| Acty Roka-koen アクティ芦花公園 | Setagaya | under a month of history | not enough history yet | none seen yet | none seen yet |
| Acty Sangenjaya アクティ三軒茶屋 | Setagaya | under a month of history | not enough history yet | none seen yet | none seen yet |
| Akabane Abode II 赤羽アボードⅡ | Kita | under a month of history | not enough history yet | none seen yet | none seen yet |
| Akabane-Kita 2-chome 赤羽北二丁目 | Kita | under a month of history | not enough history yet | Nov 15, 2026 | ¥123,100 |
| Akabane-Kita 2-chome Heights 赤羽北二丁目ハイツ | Kita | under a month of history | not enough history yet | none seen yet | none seen yet |
| Akabane-Minami 1-chome 赤羽南一丁目 | Kita | under a month of history | not enough history yet | none seen yet | none seen yet |
| Amity Minami-Rokugo アミティ南六郷 | Ota | under a month of history | not enough history yet | none seen yet | none seen yet |
| Amity Omori-Higashi アミティ大森東 | Ota | 0 a month | about 20 hours | Nov 15, 2026 | ¥137,000–¥187,500 |
| Amity Oyama-Nishicho アミティ大山西町 | Itabashi | under a month of history | not enough history yet | none seen yet | none seen yet |
| Aoto No. 1 青戸第一 | Katsushika | under a month of history | not enough history yet | none seen yet | none seen yet |
| Aoto No. 2 青戸第二 | Katsushika | under a month of history | not enough history yet | none seen yet | none seen yet |
| Aoto No. 3 青戸第三 | Katsushika | under a month of history | not enough history yet | none seen yet | none seen yet |
| Aoto No. 4 青戸第四 | Katsushika | under a month of history | not enough history yet | none seen yet | none seen yet |
| Aoto No. 5 青戸第五 | Katsushika | under a month of history | not enough history yet | none seen yet | none seen yet |
| Axis Higashi-Yotsugi アクシス東四つ木 | Katsushika | under a month of history | not enough history yet | none seen yet | none seen yet |
| Axis Taito アクシス台東 | Taito | under a month of history | not enough history yet | none seen yet | none seen yet |
| Bay City Harumi Sky Link Tower ベイシティ晴海スカイリンクタワー | Chuo | under a month of history | not enough history yet | Nov 14, 2026 | ¥264,100 |
| Biotope Shitaya ビオトープしたや | Taito | 0 a month | not enough history yet | May 20, 2026 | ¥182,900 |
| Chaleureux Ebisu シャレール恵比寿 | Shibuya | under a month of history | not enough history yet | none seen yet | none seen yet |
| Chaleureux Hon-Komagome シャレール本駒込 | Bunkyo | under a month of history | not enough history yet | none seen yet | none seen yet |
| Chaleureux Kojiya シャレール糀谷 | Ota | under a month of history | not enough history yet | none seen yet | none seen yet |
| Chaleureux Nishigahara シャレール西ヶ原 | Kita | under a month of history | not enough history yet | none seen yet | none seen yet |
| Chaleureux Ogikubo シャレール荻窪 | Suginami | 1 a month | about 24 hours | Nov 13, 2026 | ¥138,300–¥214,000 |
| Chaleureux Seijo シャレール成城 | Setagaya | under a month of history | not enough history yet | none seen yet | none seen yet |
| Chaleureux Shinkamata シャレール新蒲田 | Ota | under a month of history | not enough history yet | none seen yet | none seen yet |
| City Court Futako-Tamagawa シティコート二子玉川 | Setagaya | under a month of history | not enough history yet | none seen yet | none seen yet |
| City Court Kamiuma シティコート上馬 | Setagaya | under a month of history | not enough history yet | none seen yet | none seen yet |
| City Court Ojima シティコート大島 | Koto | under a month of history | not enough history yet | none seen yet | none seen yet |
| City Court Setagaya Kyuden シティコート世田谷給田 | Setagaya | under a month of history | not enough history yet | none seen yet | none seen yet |
| City Heights Karasuyama シティハイツ烏山 | Setagaya | under a month of history | not enough history yet | Nov 13, 2026 | ¥192,900 |
| Column Minami-Aoyama コラム南青山 | Minato | 0.3 a month | about 8 hours | Nov 13, 2026 | ¥215,800–¥299,600 |
| Confort Higashi-Ikebukuro コンフォール東池袋 | Toshima | under a month of history | not enough history yet | none seen yet | none seen yet |
| Confort Machiya コンフォール町屋 | Arakawa | under a month of history | not enough history yet | none seen yet | none seen yet |
| Confort Nakano-Shimbashi コンフォール中野新橋 | Nakano | under a month of history | not enough history yet | none seen yet | none seen yet |
| Confort Negishi コンフォール根岸 | Taito | 0 a month | not enough history yet | May 24, 2026 | ¥88,500 |
| Confort Shinagawa Nishi-Oi コンフォール品川西大井 | Shinagawa | under a month of history | not enough history yet | none seen yet | none seen yet |
| Deuprex Shibaura デュプレ芝浦 | Minato | 0 a month | not enough history yet | May 7, 2026 | ¥168,100 |
| East Commons Kiyosumi-Shirakawa Central Tower イーストコモンズ清澄白河セントラルタワー | Koto | under a month of history | not enough history yet | none seen yet | none seen yet |
| East Core Hikifune Building 2 イーストコア曳舟二番館 | Sumida | 0.5 a month | about 12 hours | Jun 8, 2026 | ¥184,800–¥190,400 |
| Ebisu View Tower 恵比寿ビュータワー | Meguro | 0.8 a month | about 24 hours | Nov 10, 2026 | ¥234,900–¥464,400 |
| Ensemble Miyachi アンサンブル宮地 | Arakawa | under a month of history | not enough history yet | none seen yet | none seen yet |
| Ensemble Oyama-Nishi アンサンブル大山西 | Itabashi | under a month of history | not enough history yet | none seen yet | none seen yet |
| Estate Chitose Kibogaoka (Silver Peer) エステート千歳希望ヶ丘【シルバーピア | Setagaya | 0.1 a month | not enough history yet | Apr 3, 2026 | ¥150,200 |
| Estate Higashi-Horikiri エステート東堀切 | Katsushika | under a month of history | not enough history yet | none seen yet | none seen yet |
| Estate Higashi-Shinkoiwa エステート東新小岩 | Katsushika | under a month of history | not enough history yet | none seen yet | none seen yet |
| Estate Horikiri エステート堀切 | Katsushika | 0 a month | not enough history yet | May 23, 2026 | ¥101,000 |
| Estate Ichinoe エステート一之江 | Edogawa | 0.2 a month | not enough history yet | May 30, 2026 | ¥78,300–¥81,400 |
| Estate Ikegami エステート池上 | Ota | under a month of history | not enough history yet | none seen yet | none seen yet |
| Estate Kita-Shinjuku エステート北新宿 | Shinjuku | under a month of history | not enough history yet | none seen yet | none seen yet |
| Estate Maenocho エステート前野町 | Itabashi | under a month of history | not enough history yet | none seen yet | none seen yet |
| Estate Nishidai エステート西台 | Itabashi | under a month of history | not enough history yet | none seen yet | none seen yet |
| Estate Shinozaki エステート篠崎 | Edogawa | under a month of history | not enough history yet | none seen yet | none seen yet |
| Frere Nishi-Kyodo フレール西経堂 | Setagaya | under a month of history | not enough history yet | Nov 15, 2026 | ¥162,270 |
| Frere Nishiarai Chuo Park フレール西新井中央公園 | Adachi | under a month of history | not enough history yet | Nov 13, 2026 | ¥131,700 |
| Frere Nishiarai No. 1 フレール西新井第一 | Adachi | under a month of history | not enough history yet | none seen yet | none seen yet |
| Frere Nishiarai No. 2 フレール西新井第二 | Adachi | 2.3 a month | about 24 hours | Nov 14, 2026 | ¥97,000–¥150,900 |
| Freshell Oji-Kamiya フレーシェル王子神谷 | Kita | under a month of history | not enough history yet | Nov 15, 2026 | ¥214,300 |
| Fukuzumi 1-chome 福住一丁目 | Koto | under a month of history | not enough history yet | none seen yet | none seen yet |
| Funabori 1-chome 船堀一丁目 | Edogawa | under a month of history | not enough history yet | none seen yet | none seen yet |
| Funabori 6-chome Park Heights 船堀六丁目パークハイツ | Edogawa | under a month of history | not enough history yet | none seen yet | none seen yet |
| Funado 2-chome 舟渡二丁目 | Itabashi | under a month of history | not enough history yet | Nov 13, 2026 | ¥137,700 |
| Green Plaza Kaga グリーンプラザ加賀 | Itabashi | under a month of history | not enough history yet | none seen yet | none seen yet |
| Green Plaza Takamatsu (Hikarigaoka) グリーンプラザ高松<光が丘> | Nerima | under a month of history | not enough history yet | none seen yet | none seen yet |
| Hanahata 花畑 | Adachi | under a month of history | not enough history yet | none seen yet | none seen yet |
| Harumi 4-chome 晴海四丁目 | Chuo | under a month of history | not enough history yet | none seen yet | none seen yet |
| Harumi Island: Triton Square Garden Plaza 晴海アイランド トリトンスクエアガーデンプラザ | Chuo | 0.2 a month | about 24 hours | Nov 12, 2026 | ¥173,800–¥222,300 |
| Harumi Island: Triton Square Urban Tower 晴海アイランド トリトンスクエアアーバンタワー | Chuo | under a month of history | not enough history yet | none seen yet | none seen yet |
| Harumi Island: Triton Square View Plaza 晴海アイランド トリトンスクエアビュープラザ | Chuo | under a month of history | not enough history yet | none seen yet | none seen yet |
| Heart Island Shinden Block 1 ハートアイランド新田一番街 | Adachi | under a month of history | not enough history yet | none seen yet | none seen yet |
| Heart Island Shinden Block 2 ハートアイランド新田二番街 | Adachi | under a month of history | not enough history yet | none seen yet | none seen yet |
| Heart Island Shinden Block 3 ハートアイランド新田三番街 | Adachi | under a month of history | not enough history yet | none seen yet | none seen yet |
| Heart Island Shinden Block 4 ハートアイランド新田四番街 | Adachi | under a month of history | not enough history yet | none seen yet | none seen yet |
| Higashi-Ojima Ekimae Heights 東大島駅前ハイツ | Koto | under a month of history | not enough history yet | none seen yet | none seen yet |
| Higashi-Yotsugi 2-chome 東四ツ木二丁目 | Katsushika | under a month of history | not enough history yet | none seen yet | none seen yet |
| Higashi-Yotsugi 2-chome No. 2 東四ツ木二丁目第二 | Katsushika | under a month of history | not enough history yet | none seen yet | none seen yet |
| Hikarigaoka Park Town: Icho-dori Block 8 光が丘パークタウン いちょう通り八番街 | Nerima | under a month of history | not enough history yet | none seen yet | none seen yet |
| Hikarigaoka Park Town: Koen Minami 光が丘パークタウン 公園南 | Nerima | under a month of history | not enough history yet | none seen yet | none seen yet |
| Hikarigaoka Park Town: Odori Chuo 光が丘パークタウン 大通り中央 | Nerima | 0.4 a month | about 20 hours | Nov 9, 2026 | ¥166,600–¥221,900 |
| Hikarigaoka Park Town: Odori Minami 光が丘パークタウン 大通り南 | Nerima | 1.2 a month | about 16 hours | Jun 23, 2026 | ¥135,200–¥180,500 |
| Hikarigaoka Park Town: Promenade Block 10 光が丘パークタウン プロムナード十番街 | Nerima | 0.4 a month | about 8 hours | Jun 8, 2026 | ¥137,800–¥207,200 |
| Hikarigaoka Park Town: Shiki-no-Kaori Block 2 光が丘パークタウン 四季の香弐番街 | Nerima | under a month of history | not enough history yet | none seen yet | none seen yet |
| Hikarigaoka Park Town: Yurinoki-dori Block 33 光が丘パークタウン ゆりの木通り33番街 | Itabashi | under a month of history | not enough history yet | none seen yet | none seen yet |
| Hikarigaoka Park Town: Yurinoki-dori Kita 光が丘パークタウン ゆりの木通り北 | Itabashi | 0.5 a month | about 24 hours | Nov 10, 2026 | ¥135,500–¥143,600 |
| Hikifune Ekimae Plaza 曳舟駅前プラザ | Sumida | 0 a month | not enough history yet | Jun 13, 2026 | ¥170,200–¥173,600 |
| Hinodecho 日の出町 | Adachi | under a month of history | not enough history yet | Nov 13, 2026 | ¥135,700 |
| Hongo Masago Urban Heights 本郷真砂アーバンハイツ | Bunkyo | under a month of history | not enough history yet | none seen yet | none seen yet |
| Itabashi View Tower 板橋ビュータワー | Itabashi | under a month of history | not enough history yet | none seen yet | none seen yet |
| Kachidoki View Tower 勝どきビュータワー | Chuo | 1.2 a month | about 32 hours | Jun 29, 2026 | ¥243,700–¥318,400 |
| Kamata Ekimae Heights 蒲田駅前ハイツ | Ota | under a month of history | not enough history yet | none seen yet | none seen yet |
| Kamata-Honcho 1-chome 蒲田本町一丁目 | Ota | under a month of history | not enough history yet | none seen yet | none seen yet |
| Kameido 2-chome 亀戸二丁目 | Koto | under a month of history | not enough history yet | none seen yet | none seen yet |
| Kamiuma 2-chome 上馬二丁目 | Setagaya | under a month of history | not enough history yet | none seen yet | none seen yet |
| Kamiyabori Park Heights 神谷堀公園ハイツ | Kita | 0 a month | not enough history yet | Jun 30, 2026 | ¥123,900 |
| Kanamachi 5-chome 金町五丁目 | Katsushika | under a month of history | not enough history yet | none seen yet | none seen yet |
| Kanamachi Ekimae 金町駅前 | Katsushika | under a month of history | not enough history yet | none seen yet | none seen yet |
| Kanamachi No. 1 金町第一 | Katsushika | under a month of history | not enough history yet | none seen yet | none seen yet |
| Kanamachi No. 2 金町第二 | Katsushika | 1.8 a month | about 32 hours | Jun 23, 2026 | ¥96,000–¥118,700 |
| Kanda-Ogawamachi Heights 神田小川町ハイツ | Chiyoda | under a month of history | not enough history yet | none seen yet | none seen yet |
| Kasai Clean Town: Seishin Plaza 葛西クリーンタウン 清新プラザ | Edogawa | under a month of history | not enough history yet | none seen yet | none seen yet |
| Kasai Clean Town: Seishin-Minami Heights 葛西クリーンタウン 清新南ハイツ | Edogawa | 0 a month | not enough history yet | Apr 18, 2026 | ¥158,800 |
| Kiba 2-chome 木場二丁目 | Koto | under a month of history | not enough history yet | none seen yet | none seen yet |
| Kiba 3-chome Park Heights 木場三丁目パークハイツ | Koto | 0 a month | not enough history yet | Nov 10, 2026 | ¥151,300–¥172,700 |
| Kiba Park Hirano 3-chome Heights 木場公園平野三丁目ハイツ | Koto | under a month of history | not enough history yet | none seen yet | none seen yet |
| Kiba Park Hirano Housing 木場公園平野住宅 | Koto | under a month of history | not enough history yet | none seen yet | none seen yet |
| Kiba Park Miyoshi Housing 木場公園三好住宅 | Koto | under a month of history | not enough history yet | none seen yet | none seen yet |
| Kibogaoka 希望ヶ丘 | Setagaya | 4.5 a month | about 8 hours | Nov 14, 2026 | ¥79,600–¥118,300 |
| Kita-Otsuka 2-chome 北大塚二丁目 | Toshima | under a month of history | not enough history yet | none seen yet | none seen yet |
| Kitasuna 5-chome 北砂五丁目 | Koto | 0.2 a month | about 24 hours | Jun 8, 2026 | ¥130,100–¥135,500 |
| Kitasuna 7-chome 北砂七丁目 | Koto | under a month of history | not enough history yet | none seen yet | none seen yet |
| Kohoku 6-chome 江北六丁目 | Adachi | 1.3 a month | about 24 hours | Nov 12, 2026 | ¥55,400–¥80,600 |
| Kojimacho 2-chome 小島町二丁目 | Edogawa | 0.2 a month | about 8 hours | Nov 15, 2026 | ¥113,600–¥118,200 |
| Komatsugawa Green Town: Sera Komatsugawa 小松川グリーンタウン セーラ小松川 | Edogawa | under a month of history | not enough history yet | none seen yet | none seen yet |
| Kurihara 栗原 | Adachi | under a month of history | not enough history yet | Nov 14, 2026 | ¥86,470 |
| Kyodo Akatsutsumi-dori 経堂赤堤通り | Setagaya | under a month of history | not enough history yet | none seen yet | none seen yet |
| L-Age Koishikawa エルアージュ小石川 | Bunkyo | 0 a month | about 16 hours | Nov 15, 2026 | ¥177,700–¥220,700 |
| La Vert Akashicho ラ・ヴェール明石町 | Chuo | 0 a month | not enough history yet | Apr 11, 2026 | ¥226,600 |
| La Vert Toyocho ラ・ヴェール東陽町 | Koto | under a month of history | not enough history yet | none seen yet | none seen yet |
| Maison Horikiri 7-chome メゾン堀切七丁目 | Katsushika | under a month of history | not enough history yet | none seen yet | none seen yet |
| Maison Horikiri 8-chome メゾン堀切八丁目 | Katsushika | under a month of history | not enough history yet | none seen yet | none seen yet |
| Mejiro 目白 | Toshima | 0 a month | not enough history yet | May 21, 2026 | ¥34,900 |
| Minami-Rokugo 1-chome 南六郷一丁目 | Ota | under a month of history | not enough history yet | none seen yet | none seen yet |
| Minami-Rokugo 2-chome 南六郷二丁目 | Ota | 0 a month | about 8 hours | Apr 21, 2026 | ¥111,600–¥113,500 |
| Minami-Senju 7-chome Heights 南千住七丁目ハイツ | Arakawa | 0 a month | not enough history yet | Jun 19, 2026 | ¥111,300–¥145,100 |
| Moon Island Tower ムーンアイランドタワー | Chuo | under a month of history | not enough history yet | Nov 14, 2026 | ¥291,700 |
| Mutsumidai むつみ台 | Nerima | 0.1 a month | not enough history yet | Nov 15, 2026 | ¥99,100–¥104,200 |
| Naka-Meguro Atlas Tower 中目黒アトラスタワー | Meguro | 0.6 a month | about 8 hours | Nov 12, 2026 | ¥254,500–¥406,600 |
| Naka-Meguro Gate Town Heights 中目黒ゲートタウンハイツ | Meguro | under a month of history | not enough history yet | Nov 5, 2026 | ¥216,000 |
| Narimasu 2-chome 成増二丁目 | Itabashi | under a month of history | not enough history yet | none seen yet | none seen yet |
| Nerima Kitamachi 1-chome 練馬北町一丁目 | Nerima | under a month of history | not enough history yet | none seen yet | none seen yet |
| Nishi-Shinkoiwa River Heights 西新小岩リバーハイツ | Katsushika | under a month of history | not enough history yet | none seen yet | none seen yet |
| Nishiki Heiwadai にしき平和台 | Nerima | under a month of history | not enough history yet | none seen yet | none seen yet |
| Nogata 野方 | Nakano | 0.2 a month | about 16 hours | Jun 18, 2026 | ¥112,500–¥123,300 |
| Nouvelle Akabanedai ヌーヴェル赤羽台 | Kita | 0 a month | about 16 hours | Nov 13, 2026 | ¥136,700–¥163,900 |
| Oi 6-chome 大井六丁目 | Shinagawa | under a month of history | not enough history yet | Nov 14, 2026 | ¥131,700 |
| Oizumi-Gakuen Yumeria Tower 大泉学園ゆめりあタワー | Nerima | under a month of history | not enough history yet | none seen yet | none seen yet |
| Oji 5-chome 王子五丁目 | Kita | 0 a month | about 12 hours | Nov 13, 2026 | ¥110,000–¥117,400 |
| Oji 5-chome Annex 王子五丁目アネックス | Kita | under a month of history | not enough history yet | none seen yet | none seen yet |
| Ojima 4-chome 大島四丁目 | Koto | 0 a month | about 8 hours | Nov 9, 2026 | ¥101,900–¥105,600 |
| Ojima 6-chome 大島六丁目 | Koto | 0.1 a month | not enough history yet | May 24, 2026 | ¥81,700–¥116,100 |
| Ojima 7-chome 大島七丁目 | Koto | under a month of history | not enough history yet | none seen yet | none seen yet |
| Omori-Minami 2-chome Heights 大森南二丁目ハイツ | Ota | under a month of history | not enough history yet | none seen yet | none seen yet |
| Omori-Naka 2-chome 大森中二丁目 | Ota | under a month of history | not enough history yet | none seen yet | none seen yet |
| Oyata 1-chome 大谷田一丁目 | Adachi | 3.4 a month | about 24 hours | Nov 12, 2026 | ¥82,200–¥100,500 |
| Park Town Higashi-Ayase パークタウン東綾瀬 | Adachi | under a month of history | not enough history yet | Nov 14, 2026 | ¥133,700 |
| Parkside Shakujii パークサイド石神井 | Nerima | under a month of history | not enough history yet | none seen yet | none seen yet |
| Patio Shinkamata 3-chome パティオ新蒲田三丁目 | Ota | under a month of history | not enough history yet | none seen yet | none seen yet |
| Promenade Ogikubo プロムナード荻窪 | Suginami | 0.7 a month | about 36 hours | Jun 25, 2026 | ¥141,500–¥229,200 |
| River Harp Court Minami-Senju リバーハープコート南千住 | Arakawa | under a month of history | not enough history yet | none seen yet | none seen yet |
| River Harp Tower Minami-Senju リバーハープタワー南千住 | Arakawa | 0.5 a month | about 24 hours | Jun 19, 2026 | ¥141,300–¥205,900 |
| Riverpia Azumabashi: Life Tower リバーピア吾妻橋 ライフタワー | Sumida | under a month of history | not enough history yet | none seen yet | none seen yet |
| Riverside Sakuragi リバーサイド桜木 | Adachi | under a month of history | not enough history yet | none seen yet | none seen yet |
| Roka-koen 芦花公園 | Setagaya | 1.9 a month | about 3 days | Jul 4, 2026 | ¥120,300–¥224,300 |
| Sakashita Keyakidai Heights 坂下けやき台ハイツ | Itabashi | 0 a month | not enough history yet | Nov 10, 2026 | ¥130,500 |
| Sasazuka Ekimae 笹塚駅前 | Shibuya | 0 a month | not enough history yet | Nov 14, 2026 | ¥173,000–¥197,020 |
| Seijo-dori Park West 成城通りパークウエスト | Setagaya | under a month of history | not enough history yet | Nov 13, 2026 | ¥243,300 |
| Setagaya-dori City Heights Wakabayashi 世田谷通りシティハイツ若林 | Setagaya | under a month of history | not enough history yet | none seen yet | none seen yet |
| Shinagawa Yashio Park Town: Shioji-Chuo Heights 品川八潮パークタウン 潮路中央ハイツ | Shinagawa | under a month of history | not enough history yet | none seen yet | none seen yet |
| Shinagawa Yashio Park Town: Shioji-Kita No. 2 Heights 品川八潮パークタウン 潮路北第二ハイツ | Shinagawa | 1.5 a month | about 20 hours | Nov 15, 2026 | ¥157,700–¥178,000 |
| Shinagawa Yashio Park Town: Shioji-Minami No. 1 Heights 品川八潮パークタウン 潮路南第一ハイツ | Shinagawa | 1 a month | about 2 days | Nov 5, 2026 | ¥152,300–¥164,100 |
| Shinden 2-chome 新田二丁目 | Adachi | under a month of history | not enough history yet | none seen yet | none seen yet |
| Shinhasune 新蓮根 | Itabashi | 0.3 a month | about 24 hours | May 31, 2026 | ¥143,600–¥160,400 |
| Shiomi Ekimae Plaza Block 1 潮見駅前プラザ一番街 | Koto | under a month of history | not enough history yet | none seen yet | none seen yet |
| Shiomi Ekimae Plaza Block 2 潮見駅前プラザ二番街 | Koto | under a month of history | not enough history yet | Nov 13, 2026 | ¥181,600 |
| Smile Kameari すまいる亀有 | Katsushika | under a month of history | not enough history yet | none seen yet | none seen yet |
| Square Setagaya Sakuragaoka スクエアー世田谷桜丘 | Setagaya | under a month of history | not enough history yet | none seen yet | none seen yet |
| Sun Mark City Nippori Station Port Tower サンマークシティ日暮里ステーションポートタワー | Arakawa | 0 a month | not enough history yet | Jun 3, 2026 | ¥195,900 |
| Tachibana 1-chome 立花一丁目 | Sumida | under a month of history | not enough history yet | Nov 5, 2026 | ¥117,300 |
| Takashimadaira 高島平 | Itabashi | 3.8 a month | about 8 hours | Nov 15, 2026 | ¥64,900–¥114,100 |
| Takenotsuka No. 1 竹の塚第一 | Adachi | under a month of history | not enough history yet | Nov 15, 2026 | ¥84,000–¥92,500 |
| Takenotsuka No. 1 Annex 竹の塚第一アネックス | Adachi | under a month of history | not enough history yet | Nov 14, 2026 | ¥89,100 |
| Takenotsuka No. 2 竹の塚第二 | Adachi | 2.9 a month | about 24 hours | Nov 15, 2026 | ¥74,500–¥102,700 |
| Takenotsuka No. 2 Annex 竹の塚第二アネックス | Adachi | under a month of history | not enough history yet | none seen yet | none seen yet |
| Takenotsuka No. 3 竹の塚第三 | Adachi | under a month of history | not enough history yet | none seen yet | none seen yet |
| Takenotsuka No. 3 Annex 竹の塚第三アネックス | Adachi | under a month of history | not enough history yet | none seen yet | none seen yet |
| Tetsugakudo Park Heights 哲学堂公園ハイツ | Shinjuku | under a month of history | not enough history yet | none seen yet | none seen yet |
| Toshima 5-chome 豊島五丁目 | Kita | 2 a month | about 16 hours | Nov 13, 2026 | ¥60,600–¥114,500 |
| Toyo Parkside Heights 東陽パークサイドハイツ | Koto | under a month of history | not enough history yet | none seen yet | none seen yet |
| Toyosu 4-chome 豊洲四丁目 | Koto | under a month of history | not enough history yet | none seen yet | none seen yet |
| Trefle Higashi-Ikebukuro トレーフル東池袋 | Toshima | under a month of history | not enough history yet | none seen yet | none seen yet |
| Tsukishima 1-chome 月島一丁目 | Chuo | under a month of history | not enough history yet | none seen yet | none seen yet |
| Ukima 3-chome Estate 浮間三丁目エステート | Kita | under a month of history | not enough history yet | none seen yet | none seen yet |
| Urban Life Higashi-Shinkoiwa アーバンライフ東新小岩 | Katsushika | under a month of history | not enough history yet | Nov 14, 2026 | ¥112,600 |
| Urban Life Kameido アーバンライフ亀戸 | Koto | under a month of history | not enough history yet | none seen yet | none seen yet |
| Urban Life Nishiarai アーバンライフ西新井 | Adachi | under a month of history | not enough history yet | none seen yet | none seen yet |
| Urban Life Tsukishima Ekimae East アーバンライフ月島駅前イースト | Chuo | under a month of history | not enough history yet | none seen yet | none seen yet |
| Urban Life Yurinoki-dori Higashi アーバンライフゆりの木通り東 | Nerima | under a month of history | not enough history yet | none seen yet | none seen yet |
| Urbane Kamiya アーベイン神谷 | Kita | under a month of history | not enough history yet | none seen yet | none seen yet |
| Vanguard Tower ヴァンガードタワー | Toshima | 0 a month | about 16 hours | Nov 13, 2026 | ¥180,700–¥221,700 |
| Vessel Kiba-Minami ヴェッセル木場南 | Koto | under a month of history | not enough history yet | none seen yet | none seen yet |
| Yahiro 5-chome 八広五丁目 | Sumida | under a month of history | not enough history yet | none seen yet | none seen yet |
"Typical time listed" is the median time a room stayed on UR's site before it was let, measured between our checks, 7am–midnight. A building needs 3 such rooms before we show it; until then it reads "not enough history yet".
"Rents seen" include UR's common fee when every room of that layout had one recorded, and are rent alone otherwise. Each building's page splits them by layout.
The last 12 months in UR
- 431 vacancies seen across 190 buildings.
- A room typically stayed listed for about 24 hours, measured between our checks, 7am–midnight.
- Busiest wards: Adachi (102), Setagaya (64), Itabashi (56), Kita (35), Shinagawa (22).
As of November 16, 2026. Our history goes back to March 31, 2026.